7130-7RDO
$33.95
The MAINSTAY™ Inside the Waistband Holster from Elite Survival Systems provides immediate access to your firearm and allows for multiple styles of carry. The silicone-coated outer shell will hold fast to nearly any fabric and offers unbeatable slip resistance - keeping the holster firmly in place as you draw. This ambidextrous IWB holster is constructed with superior materials and will not flake or disintegrate over time with use, and will not scratch your firearm. The Mainstay IWB carry holster's soft interior lining helps to protect the weapon, and the water-resistant materials will not absorb moisture. Elite Survival Systems® builds the Mainstay™ clipless IWB holster in the USA and offers a lifetime guarantee. The holster is ambidextrous and is offered in a variety of sizes to fit popular handguns. See holster size listing below.
NEW: Add a MAINSTAY Non-slip IWB Magazine Pouch to your holster order for only $10.
Latest Gun Fit Information!
Size 7/7RDO available to fit the Ruger MAX-9 with or without a red dot optic, as well as the Springfield Hellcat with red dot optic. (see sizes 7 and 7RDO below)
Taurus G2C & G3C have been added to fit in Size 6
Red Dot Optic Series- Four new holster sizes are available to fit most handguns with red dot optic attached. Look for "RDO" in the size number below.
Light Bearing Sizes - These Light Bearing Holsters fit a light or laser attachment. These sizes below end in an "L". (Does not include the "Size L)
Size | Fits |
Size 1 | Fits 2" J frame revolvers; Colt Detective series; Kimber 6S; S&W Chief/Bodyguard/Centennial; Taurus 85, 605 2.25" revolvers |
Size L | Fits 2.5" small frame revolvers; Colt, Ruger, S&W 38/357 |
Size 2 | Fits AMT Backup 380; Beretta 84/85/86/70S/90; Bersa 380 Thunder; Colt 380 Government; H&K HK4; Mauser HSC 380; Sig Sauer P230/232; Springfield Hellcat Pro Star Firestar 9mm/.40; Walther PP/PPK/PPKS series |
Size 3 | Fits 4" revolvers; Colt, Ruger, S&W, Taurus |
Size 4 | Fits 1911 frame with 5" barrel; Browning Hi-Power; Colt, Kimber, Para Ordnance, Springfield |
Size 5 | Fits Beretta 92/96; Browning Pro 9; CZ 75/85; FN P-9; Glock 17/20/21/22/31/32/37; H&K USP, P30L; Ruger P85/P89/P90/P91/P93/P94/P95/345/SR9; Sig Sauer P220/P226/P250/P320; S&W M&P, 39/59/3900/5900, 1000/4000/4500 series, Sigma series 9/40, 910, 410; Springfield XD 5", XDM; Taurus 92/99/100 |
Size 5-RDO | Fits guns listed for size 5 above, with red dot optic attached |
Size 5C Size 5CL |
Fits Beretta 8000/9000, PX4; Bersa Thunder 9 Pro; Glock 19/23/25/29/30/32/36/38; H&K P2000, P30,VP9; Ruger Security 9; Sig Sauer P224/P225/P228/P229/P239/P245/P250C/P2022, SP2022/SP2340; S&W Compact; Springfield XD 4"; Taurus 24/7; Walther PPS |
Size 5C-RDO | Fits guns listed for size 5C above, with red dot optic attached |
Size 6 | Fits Bersa Thunder 45 Compact; Glock 26/27/28/33/39; Heizer Defense PK045; Kel-Tec P11; Kimber Mako: Ruger Security 9 Compact, LCR; S&W M&P Shield; Springfield XDS; Taurus PT111/145, PT138, G2C, G3C |
Size 6L | Fits Ruger LC9 w/Lasermax laser; Ruger LCR with LaserMax laser; Ruger LCRx; S&W M&P Shield with LaserMax laser |
Size 6-RDO | Fits guns listed for size 6 above, with red dot optic attached |
Size 7 | Fits Beretta BU9 Nano; Glock 42/43; Heizer Defense PS1; Kahr P9/40, MK9/40, K9/40, PM9/40, CW9/40; Kel-Tec PF9; Ruger LC9, LC9S, EC9S, LC380, MAX-9; SCCY CPX Series; Sig Sauer P290, P365, P365XL, P938; S&W Sigma 380; Springfield Armory Hellcat; Taurus 709 slim; Walther P22 |
Size 7L | Fits Bond Arms Bulpup 9; Kel-Tec PF9 with laser; Ruger LC9 with Crimson Trace laser; Sig Sauer P365 with laser |
Size 7RDO | Fits guns listed for size 7 above, with red dot optic attached |
Size 8 | Fits 1911 frame with 3-4" barrel; Colt Defender; Kimber Ultra Carry; Sig Sauer Mosquito; Smith & Wesson M&P 9 Shield EZ, Shield .380 EZ; Springfield Ultra Compact |
Size 10 | Fits Beretta Pico w/laser; Diamondback DB380, DB9; Kel-Tec P32 w/laser, P-3AT w/laser; Ruger LCP w/laser, LCP-II w/laser; S&W BG380 w/laser |
Size 10L | Sig Sauer P238 with laser |
Size 11 | Fits Beretta 21, 950, 3032; Kahr P380; Kel-Tec P32, P-3AT; Kimber Solo, Micro 9; Ruger LCP, Ruger LCP-II, and LCP Custom; Sig Sauer P238; Springfield Armory 911;S&W BG380, Bodyguard 2.0; Taurus PT22, PT25, PT738 |
Can’t find your gun in the Chart?
Find your gun here: https://www.handgunhero.com/
You can compare your gun size to a gun that is on the chart to find the correct size!
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |